Need-To-Know-Info
| Retirement Limitations | 20111 | 20122 | 20133 |
|---|---|---|---|
| Elective Deferrals 401(k) and 403(b) (not including adjustments and catch-ups) |
$16,500 | $17,000 | $17,500 |
| 401(k) Catch-Up Contribution Limit | $5,500 | $5,500 | $5,500 |
| 457(b)(2) and 457(c)(1) Limits (not including catch-ups) |
$16,500 | $17,000 | $17,500 |
| Defined Benefit Plans | $195,000 | $200,000 | $205,000 |
| Defined Contribution Plans | $49,000 | $50,000 | $51,000 |
| Annual Compensation Limit | $245,000 | $250,000 | $255,000 |
| Individual Retirement Accounts (IRAs), for Individuals 49 and Below |
$5,000 | $5,000 | $5,500 |
| Individual Retirement Accounts (IRAs), for Individuals 50 and Above |
$6,000 | $6,000 | $6,500 |
| SIMPLE Retirement Accounts | $11,500 | $11,500 | $12,000 |
| SIMPLE Retirement Catch-Up Contribution Limit | $2,500 | $2,500 | $2,500 |
| 1 2011 limits reflect issuance of IRS Notice 2010-78, 2010-49 I.R.B. 808 (December 6, 2010). | |||
| 2 2012 limits reflect issuance of IRS News Release IR-2011-103 (October 20, 2011). | |||
| 3 2013 limits reflect issuance of IRS Notice 2012-67, 2012-50 I.R.B. 672 (December 10, 2012). | |||
| Payroll Tax Data | 20111 | 20122 | 20133 |
|---|---|---|---|
| Income Subject to Social Security Tax | $106,800 | $110,100 | $113,700 |
| FICA Tax for Employers | 7.65% | 7.65% | 7.65% |
| FICA Tax for Employees | 5.65% | 5.65% | 7.65% |
| Social Security Tax for Employers | 6.2% | 6.2% | 6.2% |
| Social Security Tax for Employees | 4.2% | 4.2% | 6.2% |
| Medicare Tax for Employees and Employers | 1.45% | 1.45% | 1.45% |
| FICA Tax for self-employed workers | 13.3% | 13.3% | 15.3% |
| Social Security Tax for Self-Employed Workers | 10.4% | 10.4% | 12.4% |
| Medicare Tax for Self-Employed Workers | 2.9% | 2.9% | 2.9% |
| 1 2011 rates reflect issuance of Social Security Administration News Release (October 15, 2010). | |||
| 2 2012 rates reflect issuance of Social Security Administration News Release (October 20, 2011). | |||
| 3 2013 rates reflect issuance of Social Security Administration News Release (October 18, 2012). | |||
| Mileage Reimbursements | 20111 | 20122 | 20133 | |
|---|---|---|---|---|
| 1/1 to 6/30 | 7/1 to 12/31 | 1/1 to 12/31 | 1/1 to Current | |
| Business Mileage | .51/mile | .555/mile | .555/mile | .565/mile |
| Medical/Moving Mileage | .19/mile | .235/mile | .23/mile | .24/mile |
| Charitable Mileage | .14/mile | .14/mile | .14/mile | .14/mile |
| 1 2011 rates reflect issuance of IRS Announces 2011 Standard Mileage Rates (December 3, 2010) and IRS Increases Mileage Rate to 55.5 Cents per Mile (June 23, 2011). | ||||
| 2 2012 rates reflect issuance of IRS Announces 2012 Standard Mileage Rates, Most Rates Are the Same as in July (December 9, 2011). | ||||
| 3 2013 rates reflect issuance of IRS Announces 2013 Standard Mileage Rates (November 21, 2012). | ||||
| Miscellaneous Tax Data | 2011* | 2012* | 2013* |
|---|---|---|---|
| Gift Tax Exclusion | $13,000 | $13,000 | $14,000 |
| * As published in IRS Publication 950. | |||
For more information on any of our services,
please call us at 734.971.3900
or email us at pmiller@millerpc.com.


